Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toms River | NJ | 2026-10-09 19:00 | Mesonet | 65 | 59 | 53 | 48 | 80 | 57 | 0.00 | 0 | SW | ||
| Toms River | NJ | 2026-10-10 08:00 | Mesonet | 47 | 45 | 47 | 45 | 99 | 99 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-10 17:00 | Mesonet | 68 | 66 | 54 | 51 | 65 | 55 | 0.00 | 7 | E | ||
| Toms River | NJ | 2026-10-10 16:00 | Mesonet | 70 | 68 | 53 | 48 | 57 | 47 | 0.00 | 8 | E | ||
| Toms River | NJ | 2026-10-10 15:00 | Mesonet | 71 | 69 | 50 | 45 | 50 | 39 | 0.00 | 9 | E | ||
| Toms River | NJ | 2026-10-10 14:00 | Mesonet | 71 | 69 | 51 | 45 | 52 | 41 | 0.00 | 8 | WSW | ||
| Toms River | NJ | 2026-10-10 13:00 | Mesonet | 72 | 70 | 48 | 41 | 45 | 33 | 0.00 | 8 | WSW | ||
| Toms River | NJ | 2026-10-10 12:00 | Mesonet | 71 | 70 | 46 | 39 | 41 | 31 | 0.00 | 8 | WSW | ||
| Toms River | NJ | 2026-10-10 11:00 | Mesonet | 70 | 67 | 47 | 40 | 47 | 34 | 0.00 | 8 | WSW | ||
| Toms River | NJ | 2026-10-10 10:00 | Mesonet | 68 | 56 | 54 | 44 | 87 | 42 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-10 09:00 | Mesonet | 56 | 47 | 53 | 47 | 99 | 87 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-10 07:00 | Mesonet | 46 | 45 | 46 | 45 | 99 | 99 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-09 20:00 | Mesonet | 59 | 56 | 53 | 50 | 85 | 76 | 0.00 | 0 | W | ||
| Toms River | NJ | 2026-10-10 06:00 | Mesonet | 46 | 46 | 46 | 46 | 99 | 99 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-10 05:00 | Mesonet | 48 | 46 | 47 | 46 | 99 | 99 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-10 04:00 | Mesonet | 49 | 47 | 48 | 47 | 99 | 99 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-10 03:00 | Mesonet | 49 | 49 | 49 | 48 | 99 | 99 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-10 02:00 | Mesonet | 50 | 49 | 50 | 49 | 99 | 99 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-10 01:00 | Mesonet | 51 | 50 | 50 | 50 | 99 | 98 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-10 00:00 | Mesonet | 52 | 51 | 51 | 50 | 98 | 95 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-09 23:00 | Mesonet | 53 | 52 | 52 | 51 | 96 | 93 | 0.00 | 0 | WSW | ||
| Toms River | NJ | 2026-10-09 22:00 | Mesonet | 54 | 53 | 52 | 51 | 94 | 89 | 0.00 | 0 | WNW | ||
| Toms River | NJ | 2026-10-09 21:00 | Mesonet | 56 | 54 | 52 | 51 | 90 | 83 | 0.00 | 0 | S | ||
| Toms River | NJ | 2026-10-10 18:00 | Mesonet | S |
data collection created in 0.0086219310760498 (queried in 0.003287) rendered in: 4.6014785766602E-5

