Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey City | NJ | 2026-10-09 20:00 | Mesonet | 62 | 59 | 45 | 40 | 57 | 46 | 30.20 | 30.16 | 0.00 | 5 | W |
| Jersey City | NJ | 2026-10-10 09:00 | Mesonet | 63 | 54 | 49 | 44 | 74 | 51 | 30.41 | 30.37 | 0.00 | 4 | SW |
| Jersey City | NJ | 2026-10-10 18:00 | Mesonet | 64 | 63 | 52 | 50 | 66 | 59 | 30.39 | 30.38 | 0.00 | 9 | S |
| Jersey City | NJ | 2026-10-10 17:00 | Mesonet | 67 | 64 | 52 | 48 | 62 | 50 | 30.39 | 30.38 | 0.00 | 12 | S |
| Jersey City | NJ | 2026-10-10 16:00 | Mesonet | 67 | 66 | 51 | 45 | 57 | 45 | 30.39 | 30.38 | 0.00 | 12 | SSE |
| Jersey City | NJ | 2026-10-10 15:00 | Mesonet | 69 | 67 | 50 | 45 | 52 | 43 | 30.40 | 30.39 | 0.00 | 13 | NNW |
| Jersey City | NJ | 2026-10-10 14:00 | Mesonet | 71 | 68 | 51 | 40 | 53 | 33 | 30.42 | 30.40 | 0.00 | 12 | NNW |
| Jersey City | NJ | 2026-10-10 13:00 | Mesonet | 71 | 68 | 50 | 40 | 49 | 33 | 30.43 | 30.41 | 0.00 | 7 | NW |
| Jersey City | NJ | 2026-10-10 12:00 | Mesonet | 69 | 68 | 50 | 42 | 50 | 37 | 30.43 | 30.42 | 0.00 | 6 | NW |
| Jersey City | NJ | 2026-10-10 11:00 | Mesonet | 68 | 65 | 51 | 42 | 59 | 40 | 30.43 | 30.42 | 0.00 | 6 | NW |
| Jersey City | NJ | 2026-10-10 10:00 | Mesonet | 65 | 62 | 47 | 42 | 56 | 45 | 30.43 | 30.40 | 0.00 | 7 | NW |
| Jersey City | NJ | 2026-10-10 08:00 | Mesonet | 54 | 50 | 46 | 43 | 81 | 72 | 30.38 | 30.35 | 0.00 | 3 | NNW |
| Jersey City | NJ | 2026-10-09 21:00 | Mesonet | 60 | 57 | 45 | 41 | 62 | 50 | 30.22 | 30.19 | 0.00 | 4 | WNW |
| Jersey City | NJ | 2026-10-10 07:00 | Mesonet | 52 | 51 | 43 | 43 | 75 | 70 | 30.35 | 30.33 | 0.00 | 4 | NNW |
| Jersey City | NJ | 2026-10-10 06:00 | Mesonet | 52 | 51 | 44 | 43 | 77 | 72 | 30.33 | 30.30 | 0.00 | 5 | NW |
| Jersey City | NJ | 2026-10-10 05:00 | Mesonet | 54 | 51 | 44 | 43 | 78 | 66 | 30.30 | 30.28 | 0.00 | 3 | WNW |
| Jersey City | NJ | 2026-10-10 04:00 | Mesonet | 55 | 54 | 44 | 43 | 69 | 64 | 30.29 | 30.28 | 0.00 | 4 | SW |
| Jersey City | NJ | 2026-10-10 03:00 | Mesonet | 56 | 51 | 47 | 43 | 83 | 64 | 30.28 | 30.27 | 0.00 | 4 | NW |
| Jersey City | NJ | 2026-10-10 02:00 | Mesonet | 51 | 50 | 46 | 45 | 85 | 82 | 30.27 | 30.25 | 0.00 | 2 | NNW |
| Jersey City | NJ | 2026-10-10 01:00 | Mesonet | 56 | 51 | 46 | 44 | 83 | 65 | 30.26 | 30.24 | 0.00 | 2 | NW |
| Jersey City | NJ | 2026-10-10 00:00 | Mesonet | 56 | 53 | 45 | 42 | 73 | 62 | 30.25 | 30.24 | 0.00 | 5 | WNW |
| Jersey City | NJ | 2026-10-09 23:00 | Mesonet | 56 | 55 | 45 | 42 | 67 | 60 | 30.25 | 30.23 | 0.00 | 4 | NNW |
| Jersey City | NJ | 2026-10-09 22:00 | Mesonet | 58 | 56 | 44 | 42 | 65 | 56 | 30.24 | 30.22 | 0.00 | 5 | NNW |
| Jersey City | NJ | 2026-10-10 19:00 | Mesonet | SSW |
data collection created in 0.0075879096984863 (queried in 0.001918) rendered in: 5.0783157348633E-5

