Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey City | NJ | 2026-07-21 03:00 | Mesonet | 72 | 68 | 66 | 64 | 88 | 83 | 29.92 | 29.91 | 0.00 | 7 | S |
| Jersey City | NJ | 2026-07-21 16:00 | Mesonet | 80 | 79 | 78 | 74 | 94 | 83 | 29.69 | 29.67 | 0.00 | 14 | S |
| Jersey City | NJ | 2026-07-22 01:00 | Mesonet | 75 | 74 | 69 | 69 | 85 | 81 | 29.66 | 29.63 | 0.00 | 8 | SSW |
| Jersey City | NJ | 2026-07-22 00:00 | Mesonet | 75 | 74 | 69 | 68 | 83 | 80 | 29.64 | 29.62 | 0.00 | 12 | SSW |
| Jersey City | NJ | 2026-07-21 23:00 | Mesonet | 75 | 74 | 69 | 69 | 84 | 81 | 29.67 | 29.63 | 0.00 | 14 | ESE |
| Jersey City | NJ | 2026-07-21 22:00 | Mesonet | 77 | 75 | 73 | 69 | 89 | 80 | 29.68 | 29.67 | 0.00 | 15 | E |
| Jersey City | NJ | 2026-07-21 21:00 | Mesonet | 77 | 74 | 74 | 71 | 93 | 88 | 29.68 | 29.66 | 0.00 | 14 | WSW |
| Jersey City | NJ | 2026-07-21 20:00 | Mesonet | 75 | 74 | 74 | 71 | 95 | 88 | 29.68 | 29.64 | 0.00 | 10 | SSW |
| Jersey City | NJ | 2026-07-21 19:00 | Mesonet | 76 | 74 | 74 | 73 | 96 | 94 | 29.69 | 29.64 | 0.01 | 10 | SE |
| Jersey City | NJ | 2026-07-21 18:00 | Mesonet | 77 | 75 | 74 | 70 | 95 | 81 | 29.69 | 29.66 | 0.14 | 6 | S |
| Jersey City | NJ | 2026-07-21 17:00 | Mesonet | 79 | 76 | 74 | 67 | 85 | 75 | 29.69 | 29.65 | 0.00 | 20 | S |
| Jersey City | NJ | 2026-07-21 15:00 | Mesonet | 80 | 78 | 79 | 76 | 96 | 91 | 29.73 | 29.69 | 0.03 | 10 | S |
| Jersey City | NJ | 2026-07-21 04:00 | Mesonet | 73 | 71 | 68 | 66 | 85 | 83 | 29.92 | 29.91 | 0.00 | 7 | S |
| Jersey City | NJ | 2026-07-21 14:00 | Mesonet | 82 | 78 | 77 | 74 | 95 | 80 | 29.75 | 29.72 | 0.11 | 13 | S |
| Jersey City | NJ | 2026-07-21 13:00 | Mesonet | 83 | 80 | 76 | 74 | 83 | 76 | 29.77 | 29.75 | 0.00 | 14 | S |
| Jersey City | NJ | 2026-07-21 12:00 | Mesonet | 81 | 77 | 75 | 72 | 85 | 78 | 29.81 | 29.76 | 0.00 | 16 | SSE |
| Jersey City | NJ | 2026-07-21 11:00 | Mesonet | 77 | 76 | 72 | 71 | 85 | 82 | 29.82 | 29.79 | 0.00 | 19 | S |
| Jersey City | NJ | 2026-07-21 10:00 | Mesonet | 76 | 75 | 71 | 70 | 85 | 82 | 29.82 | 29.80 | 0.00 | 20 | SE |
| Jersey City | NJ | 2026-07-21 09:00 | Mesonet | 76 | 75 | 70 | 69 | 83 | 81 | 29.85 | 29.81 | 0.00 | 18 | SSE |
| Jersey City | NJ | 2026-07-21 08:00 | Mesonet | 75 | 74 | 69 | 68 | 83 | 81 | 29.86 | 29.84 | 0.00 | 17 | S |
| Jersey City | NJ | 2026-07-21 07:00 | Mesonet | 74 | 74 | 69 | 68 | 84 | 82 | 29.86 | 29.85 | 0.00 | 18 | S |
| Jersey City | NJ | 2026-07-21 06:00 | Mesonet | 74 | 73 | 68 | 68 | 85 | 82 | 29.89 | 29.86 | 0.00 | 14 | S |
| Jersey City | NJ | 2026-07-21 05:00 | Mesonet | 73 | 71 | 68 | 67 | 90 | 85 | 29.91 | 29.88 | 0.00 | 10 | S |
| Jersey City | NJ | 2026-07-22 02:00 | Mesonet | 74 | 69 | 85 | 29.65 | 6 | SW |
data collection created in 0.0078589916229248 (queried in 0.002047) rendered in: 5.4121017456055E-5

