Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceanport | NJ | 2026-10-09 22:00 | Mesonet | 57 | 55 | 52 | 51 | 88 | 82 | 0.00 | 3 | N | ||
| Oceanport | NJ | 2026-10-10 11:00 | Mesonet | 69 | 66 | 53 | 44 | 58 | 44 | 0.00 | 11 | N | ||
| Oceanport | NJ | 2026-10-10 20:00 | Mesonet | 63 | 62 | 54 | 53 | 74 | 70 | 0.00 | 7 | SSE | ||
| Oceanport | NJ | 2026-10-10 19:00 | Mesonet | 63 | 62 | 57 | 52 | 83 | 67 | 0.00 | 9 | ESE | ||
| Oceanport | NJ | 2026-10-10 18:00 | Mesonet | 64 | 63 | 59 | 54 | 86 | 73 | 0.00 | 11 | SE | ||
| Oceanport | NJ | 2026-10-10 17:00 | Mesonet | 66 | 63 | 57 | 55 | 76 | 71 | 0.00 | 11 | SE | ||
| Oceanport | NJ | 2026-10-10 16:00 | Mesonet | 67 | 65 | 57 | 53 | 73 | 64 | 0.00 | 14 | NNE | ||
| Oceanport | NJ | 2026-10-10 15:00 | Mesonet | 67 | 66 | 55 | 52 | 66 | 60 | 0.00 | 11 | E | ||
| Oceanport | NJ | 2026-10-10 14:00 | Mesonet | 68 | 66 | 54 | 49 | 63 | 52 | 0.00 | 10 | N | ||
| Oceanport | NJ | 2026-10-10 13:00 | Mesonet | 68 | 66 | 53 | 48 | 61 | 50 | 0.00 | 9 | NNW | ||
| Oceanport | NJ | 2026-10-10 12:00 | Mesonet | 68 | 66 | 53 | 46 | 60 | 48 | 0.00 | 11 | NNW | ||
| Oceanport | NJ | 2026-10-10 10:00 | Mesonet | 66 | 58 | 54 | 49 | 80 | 55 | 0.00 | 6 | N | ||
| Oceanport | NJ | 2026-10-09 23:00 | Mesonet | 55 | 53 | 52 | 50 | 91 | 87 | 0.00 | 4 | WNW | ||
| Oceanport | NJ | 2026-10-10 09:00 | Mesonet | 58 | 50 | 53 | 49 | 99 | 80 | 0.00 | 4 | N | ||
| Oceanport | NJ | 2026-10-10 08:00 | Mesonet | 50 | 46 | 49 | 46 | 100 | 99 | 0.00 | 3 | NNW | ||
| Oceanport | NJ | 2026-10-10 07:00 | Mesonet | 49 | 47 | 48 | 46 | 99 | 96 | 0.00 | 4 | NNW | ||
| Oceanport | NJ | 2026-10-10 06:00 | Mesonet | 49 | 48 | 48 | 47 | 98 | 97 | 0.00 | 4 | NNW | ||
| Oceanport | NJ | 2026-10-10 05:00 | Mesonet | 51 | 48 | 49 | 47 | 97 | 93 | 0.00 | 3 | NNW | ||
| Oceanport | NJ | 2026-10-10 04:00 | Mesonet | 51 | 50 | 49 | 48 | 95 | 92 | 0.00 | 4 | NNW | ||
| Oceanport | NJ | 2026-10-10 03:00 | Mesonet | 52 | 50 | 50 | 48 | 95 | 92 | 0.00 | 3 | N | ||
| Oceanport | NJ | 2026-10-10 02:00 | Mesonet | 52 | 51 | 51 | 49 | 96 | 93 | 0.00 | 3 | NNW | ||
| Oceanport | NJ | 2026-10-10 01:00 | Mesonet | 53 | 51 | 51 | 50 | 95 | 91 | 0.00 | 3 | NNE | ||
| Oceanport | NJ | 2026-10-10 00:00 | Mesonet | 54 | 53 | 51 | 50 | 93 | 88 | 0.00 | 3 | NNW | ||
| Oceanport | NJ | 2026-10-10 21:00 | Mesonet | 63 | 62 | 56 | 54 | 77 | 73 | 0.00 | 8 | ESE |
data collection created in 0.0072801113128662 (queried in 0.002287) rendered in: 4.7922134399414E-5

