Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus | NJ | 2026-07-21 04:00 | Mesonet | 70 | 67 | 70 | 67 | 99 | 99 | 29.94 | 29.91 | 0.00 | 9 | SSE |
| Columbus | NJ | 2026-07-21 17:00 | Mesonet | 84 | 81 | 83 | 81 | 99 | 94 | 29.74 | 29.72 | 0.00 | 15 | SSW |
| Columbus | NJ | 2026-07-22 02:00 | Mesonet | 72 | 72 | 72 | 72 | 100 | 99 | 29.70 | 29.68 | 0.00 | 10 | SSW |
| Columbus | NJ | 2026-07-22 01:00 | Mesonet | 72 | 71 | 72 | 71 | 100 | 99 | 29.71 | 29.69 | 0.00 | 13 | SSW |
| Columbus | NJ | 2026-07-22 00:00 | Mesonet | 71 | 71 | 71 | 71 | 100 | 99 | 29.70 | 29.67 | 0.01 | 9 | SSE |
| Columbus | NJ | 2026-07-21 23:00 | Mesonet | 71 | 71 | 71 | 70 | 100 | 99 | 29.73 | 29.68 | 0.00 | 8 | SSE |
| Columbus | NJ | 2026-07-21 22:00 | Mesonet | 71 | 71 | 71 | 71 | 100 | 99 | 29.76 | 29.72 | 0.00 | 9 | SW |
| Columbus | NJ | 2026-07-21 21:00 | Mesonet | 71 | 71 | 71 | 71 | 99 | 99 | 29.76 | 29.71 | 0.00 | 15 | SSW |
| Columbus | NJ | 2026-07-21 20:00 | Mesonet | 71 | 71 | 71 | 71 | 99 | 99 | 29.77 | 29.70 | 0.02 | 17 | SSW |
| Columbus | NJ | 2026-07-21 19:00 | Mesonet | 74 | 71 | 74 | 71 | 99 | 99 | 29.73 | 29.68 | 0.04 | 20 | SSW |
| Columbus | NJ | 2026-07-21 18:00 | Mesonet | 82 | 74 | 81 | 74 | 99 | 98 | 29.75 | 29.71 | 0.15 | 27 | SSW |
| Columbus | NJ | 2026-07-21 16:00 | Mesonet | 84 | 82 | 83 | 81 | 97 | 92 | 29.76 | 29.73 | 0.00 | 19 | S |
| Columbus | NJ | 2026-07-21 05:00 | Mesonet | 71 | 70 | 71 | 69 | 99 | 99 | 29.93 | 29.89 | 0.00 | 11 | SSE |
| Columbus | NJ | 2026-07-21 15:00 | Mesonet | 86 | 83 | 82 | 77 | 95 | 78 | 29.78 | 29.75 | 0.00 | 20 | S |
| Columbus | NJ | 2026-07-21 14:00 | Mesonet | 85 | 82 | 80 | 78 | 89 | 81 | 29.80 | 29.78 | 0.00 | 16 | S |
| Columbus | NJ | 2026-07-21 13:00 | Mesonet | 85 | 82 | 83 | 78 | 97 | 86 | 29.81 | 29.80 | 0.00 | 22 | SSE |
| Columbus | NJ | 2026-07-21 12:00 | Mesonet | 84 | 80 | 83 | 80 | 99 | 95 | 29.84 | 29.80 | 0.00 | 16 | SSE |
| Columbus | NJ | 2026-07-21 11:00 | Mesonet | 80 | 78 | 80 | 78 | 99 | 99 | 29.84 | 29.82 | 0.00 | 12 | SSE |
| Columbus | NJ | 2026-07-21 10:00 | Mesonet | 79 | 77 | 78 | 77 | 99 | 99 | 29.85 | 29.82 | 0.00 | 18 | SE |
| Columbus | NJ | 2026-07-21 09:00 | Mesonet | 77 | 74 | 77 | 74 | 99 | 99 | 29.87 | 29.84 | 0.00 | 13 | SSE |
| Columbus | NJ | 2026-07-21 08:00 | Mesonet | 74 | 72 | 74 | 72 | 99 | 99 | 29.88 | 29.86 | 0.00 | 17 | SSE |
| Columbus | NJ | 2026-07-21 07:00 | Mesonet | 72 | 71 | 72 | 71 | 99 | 99 | 29.88 | 29.86 | 0.00 | 14 | S |
| Columbus | NJ | 2026-07-21 06:00 | Mesonet | 71 | 70 | 71 | 70 | 99 | 99 | 29.90 | 29.87 | 0.00 | 12 | SSE |
| Columbus | NJ | 2026-07-22 03:00 | Mesonet | 72 | 72 | 72 | 72 | 100 | 99 | 29.70 | 29.68 | 0.00 | 7 | SW |
data collection created in 0.0084600448608398 (queried in 0.002758) rendered in: 5.0067901611328E-5

