Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus | NJ | 2026-10-09 19:00 | Mesonet | 67 | 57 | 49 | 44 | 73 | 44 | 30.20 | 30.17 | 0.00 | 5 | NW |
| Columbus | NJ | 2026-10-10 08:00 | Mesonet | 47 | 43 | 46 | 43 | 99 | 99 | 30.41 | 30.37 | 0.00 | 3 | NE |
| Columbus | NJ | 2026-10-10 17:00 | Mesonet | 72 | 69 | 45 | 42 | 41 | 34 | 30.41 | 30.38 | 0.00 | 12 | E |
| Columbus | NJ | 2026-10-10 16:00 | Mesonet | 73 | 71 | 43 | 41 | 35 | 32 | 30.42 | 30.41 | 0.00 | 11 | ENE |
| Columbus | NJ | 2026-10-10 15:00 | Mesonet | 74 | 72 | 42 | 40 | 34 | 32 | 30.43 | 30.40 | 0.00 | 10 | ENE |
| Columbus | NJ | 2026-10-10 14:00 | Mesonet | 74 | 72 | 44 | 41 | 35 | 32 | 30.46 | 30.42 | 0.00 | 13 | NNE |
| Columbus | NJ | 2026-10-10 13:00 | Mesonet | 73 | 71 | 43 | 41 | 37 | 33 | 30.47 | 30.44 | 0.00 | 12 | NE |
| Columbus | NJ | 2026-10-10 12:00 | Mesonet | 72 | 69 | 48 | 43 | 46 | 35 | 30.47 | 30.45 | 0.00 | 12 | NNW |
| Columbus | NJ | 2026-10-10 11:00 | Mesonet | 69 | 63 | 56 | 47 | 76 | 45 | 30.45 | 30.43 | 0.00 | 11 | NNW |
| Columbus | NJ | 2026-10-10 10:00 | Mesonet | 63 | 54 | 59 | 54 | 99 | 76 | 30.46 | 30.42 | 0.00 | 8 | ENE |
| Columbus | NJ | 2026-10-10 09:00 | Mesonet | 54 | 47 | 54 | 46 | 100 | 99 | 30.43 | 30.41 | 0.00 | 5 | ENE |
| Columbus | NJ | 2026-10-10 07:00 | Mesonet | 45 | 42 | 45 | 42 | 99 | 99 | 30.38 | 30.35 | 0.00 | 3 | SW |
| Columbus | NJ | 2026-10-09 20:00 | Mesonet | 58 | 54 | 52 | 49 | 90 | 73 | 30.22 | 30.20 | 0.00 | 3 | W |
| Columbus | NJ | 2026-10-10 06:00 | Mesonet | 45 | 44 | 45 | 44 | 99 | 99 | 30.35 | 30.32 | 0.00 | 1 | N |
| Columbus | NJ | 2026-10-10 05:00 | Mesonet | 45 | 44 | 45 | 44 | 99 | 99 | 30.33 | 30.31 | 0.00 | 2 | SSE |
| Columbus | NJ | 2026-10-10 04:00 | Mesonet | 47 | 45 | 47 | 44 | 99 | 99 | 30.33 | 30.31 | 0.00 | 2 | SSE |
| Columbus | NJ | 2026-10-10 03:00 | Mesonet | 47 | 45 | 47 | 45 | 99 | 99 | 30.33 | 30.30 | 0.00 | 1 | S |
| Columbus | NJ | 2026-10-10 02:00 | Mesonet | 48 | 46 | 48 | 46 | 99 | 99 | 30.31 | 30.28 | 0.00 | 1 | S |
| Columbus | NJ | 2026-10-10 01:00 | Mesonet | 49 | 47 | 48 | 47 | 99 | 99 | 30.29 | 30.28 | 0.00 | 1 | S |
| Columbus | NJ | 2026-10-10 00:00 | Mesonet | 49 | 48 | 49 | 48 | 99 | 99 | 30.29 | 30.27 | 0.00 | 2 | SSW |
| Columbus | NJ | 2026-10-09 23:00 | Mesonet | 51 | 49 | 50 | 49 | 99 | 99 | 30.28 | 30.27 | 0.00 | 2 | WSW |
| Columbus | NJ | 2026-10-09 22:00 | Mesonet | 52 | 50 | 52 | 50 | 99 | 99 | 30.27 | 30.25 | 0.00 | 3 | WNW |
| Columbus | NJ | 2026-10-09 21:00 | Mesonet | 54 | 52 | 53 | 50 | 99 | 89 | 30.26 | 30.22 | 0.00 | 2 | NW |
| Columbus | NJ | 2026-10-10 18:00 | Mesonet | 69 | 69 | 45 | 44 | 43 | 41 | 30.40 | 30.39 | 0.00 | 8 | E |
data collection created in 0.0085549354553223 (queried in 0.002538) rendered in: 5.1021575927734E-5

