Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsauken | NJ | 2026-07-20 18:00 | Mesonet | 86 | 84 | 57 | 52 | 38 | 32 | 29.97 | 29.94 | 0.00 | 12 | WNW |
| Pennsauken | NJ | 2026-07-21 07:00 | Mesonet | 74 | 73 | 71 | 69 | 90 | 89 | 29.88 | 29.87 | 0.00 | 17 | S |
| Pennsauken | NJ | 2026-07-21 16:00 | Mesonet | 86 | 85 | 76 | 74 | 73 | 70 | 29.76 | 29.73 | 0.00 | 20 | SSW |
| Pennsauken | NJ | 2026-07-21 15:00 | Mesonet | 86 | 84 | 76 | 74 | 74 | 69 | 29.79 | 29.75 | 0.00 | 21 | S |
| Pennsauken | NJ | 2026-07-21 14:00 | Mesonet | 84 | 82 | 76 | 74 | 78 | 72 | 29.80 | 29.77 | 0.00 | 17 | SE |
| Pennsauken | NJ | 2026-07-21 13:00 | Mesonet | 83 | 82 | 77 | 74 | 83 | 75 | 29.81 | 29.79 | 0.00 | 19 | SSE |
| Pennsauken | NJ | 2026-07-21 12:00 | Mesonet | 82 | 78 | 78 | 74 | 94 | 78 | 29.83 | 29.79 | 0.05 | 25 | SSE |
| Pennsauken | NJ | 2026-07-21 11:00 | Mesonet | 83 | 79 | 76 | 74 | 86 | 76 | 29.84 | 29.82 | 0.00 | 17 | SSE |
| Pennsauken | NJ | 2026-07-21 10:00 | Mesonet | 79 | 78 | 74 | 73 | 87 | 85 | 29.85 | 29.82 | 0.00 | 20 | SE |
| Pennsauken | NJ | 2026-07-21 09:00 | Mesonet | 78 | 76 | 74 | 72 | 89 | 86 | 29.86 | 29.84 | 0.00 | 20 | SSE |
| Pennsauken | NJ | 2026-07-21 08:00 | Mesonet | 76 | 74 | 72 | 71 | 89 | 88 | 29.89 | 29.86 | 0.00 | 18 | SSE |
| Pennsauken | NJ | 2026-07-21 06:00 | Mesonet | 74 | 73 | 69 | 69 | 89 | 85 | 29.90 | 29.86 | 0.00 | 16 | SSE |
| Pennsauken | NJ | 2026-07-20 19:00 | Mesonet | 84 | 83 | 57 | 53 | 41 | 35 | 29.96 | 29.94 | 0.00 | 11 | N |
| Pennsauken | NJ | 2026-07-21 05:00 | Mesonet | 74 | 74 | 69 | 69 | 86 | 84 | 29.93 | 29.90 | 0.00 | 13 | S |
| Pennsauken | NJ | 2026-07-21 04:00 | Mesonet | 74 | 73 | 69 | 68 | 86 | 85 | 29.95 | 29.93 | 0.00 | 13 | S |
| Pennsauken | NJ | 2026-07-21 03:00 | Mesonet | 73 | 73 | 68 | 68 | 85 | 83 | 29.96 | 29.94 | 0.00 | 13 | SSE |
| Pennsauken | NJ | 2026-07-21 02:00 | Mesonet | 73 | 73 | 68 | 67 | 85 | 81 | 29.96 | 29.95 | 0.00 | 9 | S |
| Pennsauken | NJ | 2026-07-21 01:00 | Mesonet | 75 | 73 | 67 | 64 | 81 | 70 | 29.97 | 29.95 | 0.00 | 10 | S |
| Pennsauken | NJ | 2026-07-21 00:00 | Mesonet | 75 | 74 | 65 | 63 | 72 | 67 | 29.98 | 29.96 | 0.00 | 13 | SW |
| Pennsauken | NJ | 2026-07-20 23:00 | Mesonet | 76 | 75 | 63 | 62 | 67 | 62 | 29.97 | 29.95 | 0.00 | 13 | SSW |
| Pennsauken | NJ | 2026-07-20 22:00 | Mesonet | 79 | 76 | 62 | 59 | 63 | 50 | 29.98 | 29.96 | 0.00 | 20 | WSW |
| Pennsauken | NJ | 2026-07-20 21:00 | Mesonet | 81 | 79 | 59 | 57 | 50 | 44 | 29.97 | 29.95 | 0.00 | 13 | W |
| Pennsauken | NJ | 2026-07-20 20:00 | Mesonet | 84 | 81 | 58 | 56 | 44 | 39 | 29.97 | 29.94 | 0.00 | 12 | SSW |
| Pennsauken | NJ | 2026-07-21 17:00 | Mesonet | 86 | 84 | 75 | 74 | 74 | 70 | 29.74 | 29.72 | 0.00 | 20 | S |
data collection created in 0.0083110332489014 (queried in 0.002208) rendered in: 5.4121017456055E-5

