Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandyston | NJ | 2026-07-20 18:00 | Mesonet | 82 | 80 | 60 | 53 | 49 | 38 | 29.94 | 29.92 | 0.00 | 5 | WSW |
| Sandyston | NJ | 2026-07-21 07:00 | Mesonet | 68 | 63 | 65 | 60 | 96 | 88 | 29.85 | 29.83 | 0.01 | 7 | NNE |
| Sandyston | NJ | 2026-07-21 16:00 | Mesonet | 79 | 75 | 77 | 73 | 97 | 88 | 29.74 | 29.70 | 0.17 | 5 | W |
| Sandyston | NJ | 2026-07-21 15:00 | Mesonet | 76 | 74 | 76 | 73 | 100 | 93 | 29.75 | 29.72 | 0.33 | 8 | SSE |
| Sandyston | NJ | 2026-07-21 14:00 | Mesonet | 79 | 76 | 75 | 72 | 93 | 83 | 29.77 | 29.73 | 0.03 | 7 | ENE |
| Sandyston | NJ | 2026-07-21 13:00 | Mesonet | 78 | 75 | 74 | 71 | 93 | 84 | 29.80 | 29.76 | 0.00 | 7 | NNW |
| Sandyston | NJ | 2026-07-21 12:00 | Mesonet | 76 | 72 | 73 | 71 | 97 | 85 | 29.83 | 29.77 | 0.00 | 6 | E |
| Sandyston | NJ | 2026-07-21 11:00 | Mesonet | 73 | 69 | 72 | 69 | 100 | 96 | 29.84 | 29.81 | 0.00 | 2 | E |
| Sandyston | NJ | 2026-07-21 10:00 | Mesonet | 70 | 66 | 70 | 66 | 100 | 100 | 29.83 | 29.81 | 0.02 | 0 | SW |
| Sandyston | NJ | 2026-07-21 09:00 | Mesonet | 67 | 66 | 67 | 66 | 100 | 98 | 29.85 | 29.82 | 0.20 | 8 | NNE |
| Sandyston | NJ | 2026-07-21 08:00 | Mesonet | 67 | 65 | 66 | 65 | 100 | 91 | 29.85 | 29.81 | 0.29 | 7 | N |
| Sandyston | NJ | 2026-07-21 06:00 | Mesonet | 64 | 61 | 62 | 59 | 96 | 91 | 29.87 | 29.84 | 0.00 | 5 | N |
| Sandyston | NJ | 2026-07-20 19:00 | Mesonet | 80 | 75 | 62 | 54 | 62 | 42 | 29.93 | 29.91 | 0.00 | 5 | NW |
| Sandyston | NJ | 2026-07-21 05:00 | Mesonet | 61 | 60 | 59 | 59 | 95 | 94 | 29.90 | 29.85 | 0.00 | 3 | N |
| Sandyston | NJ | 2026-07-21 04:00 | Mesonet | 61 | 60 | 59 | 59 | 95 | 93 | 29.92 | 29.89 | 0.00 | 3 | E |
| Sandyston | NJ | 2026-07-21 03:00 | Mesonet | 61 | 61 | 59 | 59 | 94 | 92 | 29.93 | 29.91 | 0.00 | 2 | SSW |
| Sandyston | NJ | 2026-07-21 02:00 | Mesonet | 61 | 60 | 59 | 58 | 93 | 92 | 29.93 | 29.91 | 0.00 | 3 | NNW |
| Sandyston | NJ | 2026-07-21 01:00 | Mesonet | 63 | 61 | 59 | 58 | 92 | 85 | 29.94 | 29.92 | 0.00 | 3 | N |
| Sandyston | NJ | 2026-07-21 00:00 | Mesonet | 67 | 63 | 59 | 59 | 86 | 76 | 29.94 | 29.92 | 0.00 | 7 | SSE |
| Sandyston | NJ | 2026-07-20 23:00 | Mesonet | 67 | 60 | 59 | 57 | 92 | 72 | 29.94 | 29.92 | 0.00 | 8 | E |
| Sandyston | NJ | 2026-07-20 22:00 | Mesonet | 63 | 61 | 60 | 58 | 92 | 89 | 29.93 | 29.92 | 0.00 | 2 | WSW |
| Sandyston | NJ | 2026-07-20 21:00 | Mesonet | 68 | 63 | 61 | 60 | 89 | 79 | 29.93 | 29.91 | 0.00 | 2 | SE |
| Sandyston | NJ | 2026-07-20 20:00 | Mesonet | 76 | 68 | 62 | 59 | 79 | 57 | 29.93 | 29.91 | 0.00 | 3 | NNW |
| Sandyston | NJ | 2026-07-21 17:00 | Mesonet | 77 | 76 | 75 | 74 | 96 | 94 | 29.71 | 29.67 | 0.02 | 8 | WNW |
data collection created in 0.010344982147217 (queried in 0.003500) rendered in: 5.1975250244141E-5

