Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Brunswick | NJ | 2026-10-10 04:00 | Mesonet | 53 | 52 | 47 | 46 | 82 | 80 | 30.36 | 30.35 | 0.00 | 3 | S |
| East Brunswick | NJ | 2026-10-10 17:00 | Mesonet | 69 | 67 | 51 | 48 | 54 | 47 | 30.44 | 30.43 | 0.00 | 13 | E |
| East Brunswick | NJ | 2026-10-11 02:00 | Mesonet | 59 | 57 | 55 | 54 | 90 | 86 | 30.45 | 30.42 | 0.00 | 4 | ENE |
| East Brunswick | NJ | 2026-10-11 01:00 | Mesonet | 60 | 57 | 55 | 53 | 89 | 81 | 30.47 | 30.45 | 0.00 | 4 | SE |
| East Brunswick | NJ | 2026-10-11 00:00 | Mesonet | 61 | 59 | 55 | 53 | 85 | 79 | 30.48 | 30.44 | 0.00 | 5 | SE |
| East Brunswick | NJ | 2026-10-10 23:00 | Mesonet | 61 | 60 | 54 | 53 | 81 | 76 | 30.48 | 30.46 | 0.00 | 7 | SSE |
| East Brunswick | NJ | 2026-10-10 22:00 | Mesonet | 61 | 59 | 55 | 53 | 83 | 76 | 30.48 | 30.46 | 0.00 | 6 | SE |
| East Brunswick | NJ | 2026-10-10 21:00 | Mesonet | 62 | 60 | 55 | 54 | 81 | 77 | 30.48 | 30.46 | 0.00 | 7 | E |
| East Brunswick | NJ | 2026-10-10 20:00 | Mesonet | 63 | 62 | 55 | 54 | 78 | 73 | 30.48 | 30.45 | 0.00 | 7 | NE |
| East Brunswick | NJ | 2026-10-10 19:00 | Mesonet | 65 | 62 | 54 | 52 | 73 | 63 | 30.47 | 30.44 | 0.00 | 9 | ENE |
| East Brunswick | NJ | 2026-10-10 18:00 | Mesonet | 68 | 65 | 52 | 49 | 63 | 52 | 30.45 | 30.43 | 0.00 | 12 | NE |
| East Brunswick | NJ | 2026-10-10 16:00 | Mesonet | 70 | 69 | 50 | 47 | 50 | 45 | 30.45 | 30.43 | 0.00 | 12 | E |
| East Brunswick | NJ | 2026-10-10 05:00 | Mesonet | 52 | 49 | 47 | 45 | 88 | 80 | 30.36 | 30.35 | 0.00 | 3 | SSW |
| East Brunswick | NJ | 2026-10-10 15:00 | Mesonet | 70 | 69 | 49 | 45 | 47 | 42 | 30.46 | 30.43 | 0.00 | 13 | NNE |
| East Brunswick | NJ | 2026-10-10 14:00 | Mesonet | 70 | 69 | 49 | 44 | 47 | 40 | 30.48 | 30.46 | 0.00 | 10 | N |
| East Brunswick | NJ | 2026-10-10 13:00 | Mesonet | 69 | 68 | 49 | 44 | 49 | 41 | 30.49 | 30.47 | 0.00 | 11 | S |
| East Brunswick | NJ | 2026-10-10 12:00 | Mesonet | 69 | 67 | 50 | 44 | 51 | 42 | 30.50 | 30.47 | 0.00 | 10 | W |
| East Brunswick | NJ | 2026-10-10 11:00 | Mesonet | 67 | 63 | 48 | 45 | 54 | 47 | 30.50 | 30.47 | 0.00 | 8 | W |
| East Brunswick | NJ | 2026-10-10 10:00 | Mesonet | 63 | 59 | 51 | 46 | 74 | 53 | 30.49 | 30.48 | 0.00 | 5 | ENE |
| East Brunswick | NJ | 2026-10-10 09:00 | Mesonet | 59 | 51 | 50 | 47 | 89 | 73 | 30.48 | 30.44 | 0.00 | 2 | NNE |
| East Brunswick | NJ | 2026-10-10 08:00 | Mesonet | 51 | 48 | 47 | 45 | 91 | 89 | 30.44 | 30.40 | 0.00 | 0 | S |
| East Brunswick | NJ | 2026-10-10 07:00 | Mesonet | 49 | 48 | 46 | 45 | 90 | 88 | 30.41 | 30.38 | 0.00 | 0 | SSW |
| East Brunswick | NJ | 2026-10-10 06:00 | Mesonet | 51 | 48 | 46 | 45 | 88 | 84 | 30.39 | 30.35 | 0.00 | 2 | N |
| East Brunswick | NJ | 2026-10-11 03:00 | Mesonet | 58 | 57 | 55 | 54 | 91 | 88 | 30.44 | 30.42 | 0.00 | 4 | ENE |
data collection created in 0.0088531970977783 (queried in 0.002790) rendered in: 5.1975250244141E-5

