Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Borough | NJ | 2026-07-21 19:00 | Mesonet | 75 | 74 | 73 | 72 | 94 | 92 | 29.73 | 29.71 | 0.00 | 7 | NW |
| Chester Borough | NJ | 2026-07-22 08:00 | Mesonet | 69 | 68 | 68 | 67 | 97 | 95 | 29.77 | 29.75 | 0.00 | 9 | S |
| Chester Borough | NJ | 2026-07-22 17:00 | Mesonet | 81 | 80 | 66 | 62 | 62 | 52 | 29.84 | 29.82 | 0.00 | 19 | WSW |
| Chester Borough | NJ | 2026-07-22 16:00 | Mesonet | 82 | 80 | 68 | 62 | 64 | 52 | 29.83 | 29.82 | 0.00 | 21 | WNW |
| Chester Borough | NJ | 2026-07-22 15:00 | Mesonet | 82 | 80 | 69 | 63 | 64 | 53 | 29.83 | 29.81 | 0.00 | 20 | NNW |
| Chester Borough | NJ | 2026-07-22 14:00 | Mesonet | 81 | 79 | 69 | 64 | 68 | 58 | 29.82 | 29.81 | 0.00 | 20 | WNW |
| Chester Borough | NJ | 2026-07-22 13:00 | Mesonet | 80 | 78 | 70 | 66 | 74 | 63 | 29.82 | 29.80 | 0.00 | 21 | W |
| Chester Borough | NJ | 2026-07-22 12:00 | Mesonet | 79 | 77 | 70 | 65 | 78 | 65 | 29.81 | 29.79 | 0.00 | 23 | SSW |
| Chester Borough | NJ | 2026-07-22 11:00 | Mesonet | 77 | 74 | 70 | 67 | 83 | 74 | 29.79 | 29.78 | 0.00 | 19 | S |
| Chester Borough | NJ | 2026-07-22 10:00 | Mesonet | 75 | 71 | 69 | 68 | 89 | 81 | 29.79 | 29.79 | 0.00 | 16 | SSW |
| Chester Borough | NJ | 2026-07-22 09:00 | Mesonet | 72 | 69 | 68 | 67 | 95 | 89 | 29.79 | 29.77 | 0.00 | 15 | SW |
| Chester Borough | NJ | 2026-07-22 07:00 | Mesonet | 68 | 68 | 67 | 67 | 97 | 97 | 29.76 | 29.73 | 0.00 | 10 | WSW |
| Chester Borough | NJ | 2026-07-21 20:00 | Mesonet | 74 | 73 | 72 | 71 | 93 | 92 | 29.76 | 29.71 | 0.00 | 7 | WNW |
| Chester Borough | NJ | 2026-07-22 06:00 | Mesonet | 69 | 68 | 67 | 67 | 97 | 95 | 29.73 | 29.71 | 0.00 | 9 | SW |
| Chester Borough | NJ | 2026-07-22 05:00 | Mesonet | 69 | 69 | 68 | 67 | 96 | 95 | 29.72 | 29.71 | 0.00 | 9 | SW |
| Chester Borough | NJ | 2026-07-22 04:00 | Mesonet | 69 | 69 | 68 | 68 | 95 | 95 | 29.71 | 29.70 | 0.00 | 9 | S |
| Chester Borough | NJ | 2026-07-22 03:00 | Mesonet | 70 | 69 | 68 | 68 | 95 | 94 | 29.71 | 29.69 | 0.00 | 10 | SSW |
| Chester Borough | NJ | 2026-07-22 02:00 | Mesonet | 69 | 69 | 68 | 67 | 95 | 95 | 29.73 | 29.71 | 0.00 | 12 | WSW |
| Chester Borough | NJ | 2026-07-22 01:00 | Mesonet | 69 | 68 | 68 | 67 | 96 | 94 | 29.73 | 29.71 | 0.00 | 10 | SSW |
| Chester Borough | NJ | 2026-07-22 00:00 | Mesonet | 69 | 68 | 68 | 67 | 96 | 95 | 29.71 | 29.68 | 0.00 | 8 | SSW |
| Chester Borough | NJ | 2026-07-21 23:00 | Mesonet | 69 | 69 | 68 | 68 | 96 | 95 | 29.74 | 29.71 | 0.00 | 16 | SE |
| Chester Borough | NJ | 2026-07-21 22:00 | Mesonet | 72 | 69 | 70 | 68 | 96 | 94 | 29.76 | 29.74 | 0.00 | 15 | SSW |
| Chester Borough | NJ | 2026-07-21 21:00 | Mesonet | 73 | 72 | 71 | 70 | 96 | 93 | 29.77 | 29.74 | 0.00 | 16 | SW |
| Chester Borough | NJ | 2026-07-22 18:00 | Mesonet | WNW |
data collection created in 0.0080368518829346 (queried in 0.002074) rendered in: 5.2928924560547E-5

