Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramsey | NJ | 2026-10-10 03:00 | SafetyNet | 0.00 | 0 | |||||||||
| Ramsey | NJ | 2026-10-10 16:00 | SafetyNet | 0.00 | 3 | ENE | ||||||||
| Ramsey | NJ | 2026-10-11 01:00 | SafetyNet | 0.00 | 0 | |||||||||
| Ramsey | NJ | 2026-10-11 00:00 | SafetyNet | 0.00 | 0 | |||||||||
| Ramsey | NJ | 2026-10-10 23:00 | SafetyNet | 0.00 | 0 | SSW | ||||||||
| Ramsey | NJ | 2026-10-10 22:00 | SafetyNet | 0.00 | 0 | ESE | ||||||||
| Ramsey | NJ | 2026-10-10 21:00 | SafetyNet | SW | ||||||||||
| Ramsey | NJ | 2026-10-10 20:00 | SafetyNet | NE | ||||||||||
| Ramsey | NJ | 2026-10-10 19:00 | SafetyNet | S | ||||||||||
| Ramsey | NJ | 2026-10-10 18:00 | SafetyNet | 0.00 | 4 | SE | ||||||||
| Ramsey | NJ | 2026-10-10 17:00 | SafetyNet | 0.00 | 5 | S | ||||||||
| Ramsey | NJ | 2026-10-10 15:00 | SafetyNet | 0.00 | 6 | SE | ||||||||
| Ramsey | NJ | 2026-10-10 04:00 | SafetyNet | 0.00 | 0 | N | ||||||||
| Ramsey | NJ | 2026-10-10 14:00 | SafetyNet | NNW | ||||||||||
| Ramsey | NJ | 2026-10-10 13:00 | SafetyNet | 0.00 | 5 | N | ||||||||
| Ramsey | NJ | 2026-10-10 12:00 | SafetyNet | 0.00 | 5 | |||||||||
| Ramsey | NJ | 2026-10-10 11:00 | SafetyNet | N | ||||||||||
| Ramsey | NJ | 2026-10-10 10:00 | SafetyNet | NNE | ||||||||||
| Ramsey | NJ | 2026-10-10 09:00 | SafetyNet | N | ||||||||||
| Ramsey | NJ | 2026-10-10 08:00 | SafetyNet | N | ||||||||||
| Ramsey | NJ | 2026-10-10 07:00 | SafetyNet | 0.00 | 0 | N | ||||||||
| Ramsey | NJ | 2026-10-10 06:00 | SafetyNet | 0.00 | 2 | N | ||||||||
| Ramsey | NJ | 2026-10-10 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
| Ramsey | NJ | 2026-10-11 02:00 | SafetyNet | 0.00 | 0 |
data collection created in 0.004680871963501 (queried in 0.002019) rendered in: 2.7179718017578E-5

