Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Dix | NJ | 2026-10-09 15:00 | USFS | 73 | 72 | 46 | 40 | 38 | 31 | 30.12 | 30.11 | 0.00 | 12 | SSW |
| Fort Dix | NJ | 2026-10-10 04:00 | USFS | 51 | 48 | 48 | 44 | 91 | 84 | 30.29 | 30.28 | 0.00 | 2 | S |
| Fort Dix | NJ | 2026-10-10 13:00 | USFS | 72 | 69 | 46 | 40 | 41 | 33 | 30.43 | 30.41 | 0.00 | 10 | NNE |
| Fort Dix | NJ | 2026-10-10 12:00 | USFS | 70 | 68 | 48 | 41 | 48 | 35 | 30.43 | 30.41 | 0.00 | 9 | NE |
| Fort Dix | NJ | 2026-10-10 11:00 | USFS | 68 | 64 | 49 | 44 | 56 | 42 | 30.42 | 30.41 | 0.00 | 8 | ENE |
| Fort Dix | NJ | 2026-10-10 10:00 | USFS | 64 | 59 | 49 | 44 | 61 | 49 | 30.42 | 30.40 | 0.00 | 6 | N |
| Fort Dix | NJ | 2026-10-10 09:00 | USFS | 59 | 54 | 46 | 43 | 70 | 57 | 30.40 | 30.37 | 0.00 | 6 | N |
| Fort Dix | NJ | 2026-10-10 08:00 | USFS | 54 | 52 | 44 | 42 | 69 | 65 | 30.38 | 30.34 | 0.00 | 4 | NNW |
| Fort Dix | NJ | 2026-10-10 07:00 | USFS | 52 | 51 | 43 | 42 | 73 | 68 | 30.34 | 30.31 | 0.00 | 4 | SW |
| Fort Dix | NJ | 2026-10-10 06:00 | USFS | 53 | 51 | 44 | 43 | 75 | 70 | 30.32 | 30.29 | 0.00 | 3 | S |
| Fort Dix | NJ | 2026-10-10 05:00 | USFS | 52 | 51 | 48 | 44 | 90 | 75 | 30.30 | 30.28 | 0.00 | 3 | NNW |
| Fort Dix | NJ | 2026-10-10 03:00 | USFS | 54 | 49 | 46 | 44 | 85 | 71 | 30.29 | 30.27 | 0.00 | 2 | SSW |
| Fort Dix | NJ | 2026-10-09 16:00 | USFS | 73 | 71 | 46 | 38 | 39 | 29 | 30.12 | 30.11 | 0.00 | 15 | W |
| Fort Dix | NJ | 2026-10-10 02:00 | USFS | 54 | 52 | 47 | 45 | 82 | 73 | 30.27 | 30.25 | 0.00 | 2 | WSW |
| Fort Dix | NJ | 2026-10-10 01:00 | USFS | 55 | 53 | 47 | 45 | 79 | 69 | 30.26 | 30.25 | 0.00 | 2 | WNW |
| Fort Dix | NJ | 2026-10-10 00:00 | USFS | 56 | 53 | 47 | 45 | 78 | 68 | 30.26 | 30.25 | 0.00 | 1 | NNW |
| Fort Dix | NJ | 2026-10-09 23:00 | USFS | 56 | 55 | 48 | 46 | 79 | 69 | 30.25 | 30.24 | 0.00 | 2 | SSW |
| Fort Dix | NJ | 2026-10-09 22:00 | USFS | 58 | 54 | 48 | 48 | 80 | 68 | 30.24 | 30.23 | 0.00 | 2 | WSW |
| Fort Dix | NJ | 2026-10-09 21:00 | USFS | 60 | 58 | 49 | 48 | 70 | 66 | 30.23 | 30.20 | 0.00 | 2 | NW |
| Fort Dix | NJ | 2026-10-09 20:00 | USFS | 62 | 59 | 51 | 48 | 68 | 61 | 30.20 | 30.18 | 0.00 | 2 | WNW |
| Fort Dix | NJ | 2026-10-09 19:00 | USFS | 65 | 59 | 52 | 47 | 75 | 52 | 30.18 | 30.15 | 0.00 | 2 | NNW |
| Fort Dix | NJ | 2026-10-09 18:00 | USFS | 71 | 65 | 48 | 45 | 53 | 39 | 30.15 | 30.12 | 0.00 | 3 | NW |
| Fort Dix | NJ | 2026-10-09 17:00 | USFS | 72 | 70 | 46 | 39 | 41 | 31 | 30.13 | 30.11 | 0.00 | 6 | NW |
| Fort Dix | NJ | 2026-10-10 14:00 | USFS | 72 | 70 | 45 | 40 | 38 | 31 | 30.42 | 30.40 | 0.00 | 10 | ENE |
data collection created in 0.0079081058502197 (queried in 0.001940) rendered in: 5.2928924560547E-5

