Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Bridge | NJ | 2026-10-10 03:00 | USFS | 57 | 55 | 42 | 39 | 60 | 52 | 30.31 | 30.28 | 0.00 | 2 | SSW |
| Cedar Bridge | NJ | 2026-10-10 16:00 | USFS | 68 | 66 | 49 | 43 | 54 | 41 | 30.41 | 30.40 | 0.00 | 9 | E |
| Cedar Bridge | NJ | 2026-10-11 01:00 | USFS | 58 | 55 | 56 | 54 | 98 | 95 | 30.41 | 30.38 | 0.00 | 4 | E |
| Cedar Bridge | NJ | 2026-10-11 00:00 | USFS | 56 | 56 | 55 | 54 | 95 | 93 | 30.41 | 30.39 | 0.00 | 5 | E |
| Cedar Bridge | NJ | 2026-10-10 23:00 | USFS | 57 | 56 | 55 | 54 | 95 | 92 | 30.42 | 30.40 | 0.00 | 4 | E |
| Cedar Bridge | NJ | 2026-10-10 22:00 | USFS | 58 | 56 | 55 | 54 | 94 | 89 | 30.42 | 30.41 | 0.00 | 4 | E |
| Cedar Bridge | NJ | 2026-10-10 21:00 | USFS | 59 | 58 | 55 | 55 | 89 | 87 | 30.42 | 30.40 | 0.00 | 6 | E |
| Cedar Bridge | NJ | 2026-10-10 20:00 | USFS | 58 | 58 | 55 | 55 | 89 | 88 | 30.42 | 30.40 | 0.00 | 4 | SE |
| Cedar Bridge | NJ | 2026-10-10 19:00 | USFS | 61 | 58 | 55 | 54 | 88 | 78 | 30.42 | 30.40 | 0.00 | 6 | E |
| Cedar Bridge | NJ | 2026-10-10 18:00 | USFS | 64 | 61 | 55 | 51 | 78 | 62 | 30.41 | 30.39 | 0.00 | 8 | E |
| Cedar Bridge | NJ | 2026-10-10 17:00 | USFS | 67 | 64 | 52 | 47 | 65 | 49 | 30.41 | 30.39 | 0.00 | 8 | ENE |
| Cedar Bridge | NJ | 2026-10-10 15:00 | USFS | 70 | 68 | 48 | 41 | 48 | 36 | 30.42 | 30.40 | 0.00 | 9 | NNE |
| Cedar Bridge | NJ | 2026-10-10 04:00 | USFS | 58 | 56 | 40 | 39 | 54 | 49 | 30.31 | 30.30 | 0.00 | 2 | NW |
| Cedar Bridge | NJ | 2026-10-10 14:00 | USFS | 70 | 69 | 46 | 39 | 43 | 33 | 30.44 | 30.42 | 0.00 | 10 | N |
| Cedar Bridge | NJ | 2026-10-10 13:00 | USFS | 69 | 68 | 45 | 38 | 42 | 32 | 30.45 | 30.44 | 0.00 | 10 | NNE |
| Cedar Bridge | NJ | 2026-10-10 12:00 | USFS | 69 | 67 | 48 | 38 | 50 | 32 | 30.45 | 30.44 | 0.00 | 9 | NNE |
| Cedar Bridge | NJ | 2026-10-10 11:00 | USFS | 67 | 63 | 49 | 41 | 57 | 40 | 30.44 | 30.42 | 0.00 | 11 | NNE |
| Cedar Bridge | NJ | 2026-10-10 10:00 | USFS | 63 | 57 | 48 | 43 | 66 | 51 | 30.44 | 30.42 | 0.00 | 6 | N |
| Cedar Bridge | NJ | 2026-10-10 09:00 | USFS | 57 | 52 | 45 | 41 | 67 | 56 | 30.42 | 30.39 | 0.00 | 7 | NNW |
| Cedar Bridge | NJ | 2026-10-10 08:00 | USFS | 52 | 50 | 42 | 41 | 70 | 66 | 30.39 | 30.35 | 0.00 | 4 | NNW |
| Cedar Bridge | NJ | 2026-10-10 07:00 | USFS | 51 | 49 | 42 | 41 | 74 | 69 | 30.36 | 30.33 | 0.00 | 3 | NW |
| Cedar Bridge | NJ | 2026-10-10 06:00 | USFS | 52 | 50 | 42 | 40 | 73 | 65 | 30.33 | 30.31 | 0.00 | 2 | NW |
| Cedar Bridge | NJ | 2026-10-10 05:00 | USFS | 56 | 52 | 41 | 39 | 66 | 54 | 30.31 | 30.30 | 0.00 | 2 | NW |
| Cedar Bridge | NJ | 2026-10-11 02:00 | USFS | 57 | 56 | 55 | 55 | 96 | 95 | 30.39 | 30.38 | 0.00 | 3 | NE |
data collection created in 0.0086820125579834 (queried in 0.002480) rendered in: 5.6028366088867E-5

