Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Bridge | NJ | 2026-07-21 06:00 | USFS | 71 | 70 | 68 | 68 | 92 | 91 | 29.91 | 29.88 | 0.00 | 10 | S |
| Cedar Bridge | NJ | 2026-07-21 19:00 | USFS | 80 | 68 | 75 | 68 | 99 | 73 | 29.76 | 29.70 | 0.51 | 22 | SSW |
| Cedar Bridge | NJ | 2026-07-22 04:00 | USFS | 70 | 70 | 70 | 70 | 99 | 99 | 29.70 | 29.68 | 0.00 | 8 | W |
| Cedar Bridge | NJ | 2026-07-22 03:00 | USFS | 70 | 70 | 70 | 69 | 99 | 98 | 29.71 | 29.68 | 0.00 | 8 | SW |
| Cedar Bridge | NJ | 2026-07-22 02:00 | USFS | 71 | 70 | 70 | 69 | 99 | 97 | 29.70 | 29.67 | 0.01 | 9 | SW |
| Cedar Bridge | NJ | 2026-07-22 01:00 | USFS | 72 | 71 | 71 | 70 | 99 | 98 | 29.71 | 29.68 | 0.03 | 13 | SE |
| Cedar Bridge | NJ | 2026-07-22 00:00 | USFS | 71 | 70 | 71 | 69 | 99 | 98 | 29.70 | 29.68 | 0.01 | 6 | SSE |
| Cedar Bridge | NJ | 2026-07-21 23:00 | USFS | 71 | 70 | 70 | 69 | 98 | 96 | 29.70 | 29.68 | 0.00 | 12 | NNW |
| Cedar Bridge | NJ | 2026-07-21 22:00 | USFS | 71 | 70 | 71 | 70 | 99 | 98 | 29.76 | 29.69 | 0.04 | 13 | SW |
| Cedar Bridge | NJ | 2026-07-21 21:00 | USFS | 70 | 70 | 70 | 70 | 99 | 99 | 29.77 | 29.72 | 0.10 | 12 | SSW |
| Cedar Bridge | NJ | 2026-07-21 20:00 | USFS | 70 | 68 | 70 | 68 | 99 | 99 | 29.77 | 29.73 | 0.22 | 11 | SSW |
| Cedar Bridge | NJ | 2026-07-21 18:00 | USFS | 81 | 80 | 75 | 74 | 85 | 81 | 29.74 | 29.71 | 0.00 | 10 | S |
| Cedar Bridge | NJ | 2026-07-21 07:00 | USFS | 73 | 71 | 69 | 68 | 91 | 88 | 29.89 | 29.87 | 0.00 | 11 | S |
| Cedar Bridge | NJ | 2026-07-21 17:00 | USFS | 82 | 80 | 75 | 74 | 85 | 78 | 29.73 | 29.72 | 0.00 | 12 | S |
| Cedar Bridge | NJ | 2026-07-21 16:00 | USFS | 80 | 75 | 75 | 73 | 96 | 82 | 29.78 | 29.72 | 0.00 | 13 | S |
| Cedar Bridge | NJ | 2026-07-21 15:00 | USFS | 83 | 79 | 75 | 73 | 88 | 74 | 29.78 | 29.77 | 0.00 | 16 | S |
| Cedar Bridge | NJ | 2026-07-21 14:00 | USFS | 87 | 83 | 75 | 72 | 76 | 64 | 29.79 | 29.78 | 0.00 | 14 | S |
| Cedar Bridge | NJ | 2026-07-21 13:00 | USFS | 84 | 81 | 75 | 73 | 80 | 68 | 29.81 | 29.79 | 0.00 | 13 | SSE |
| Cedar Bridge | NJ | 2026-07-21 12:00 | USFS | 82 | 79 | 75 | 73 | 86 | 76 | 29.83 | 29.80 | 0.00 | 16 | SW |
| Cedar Bridge | NJ | 2026-07-21 11:00 | USFS | 79 | 77 | 74 | 73 | 89 | 83 | 29.84 | 29.82 | 0.00 | 16 | SSE |
| Cedar Bridge | NJ | 2026-07-21 10:00 | USFS | 79 | 76 | 74 | 72 | 88 | 83 | 29.85 | 29.82 | 0.00 | 16 | S |
| Cedar Bridge | NJ | 2026-07-21 09:00 | USFS | 76 | 74 | 72 | 70 | 88 | 87 | 29.87 | 29.85 | 0.00 | 18 | SE |
| Cedar Bridge | NJ | 2026-07-21 08:00 | USFS | 74 | 73 | 71 | 69 | 89 | 88 | 29.88 | 29.87 | 0.00 | 12 | SSE |
| Cedar Bridge | NJ | 2026-07-22 05:00 | USFS | SSW |
data collection created in 0.0072839260101318 (queried in 0.001811) rendered in: 4.9114227294922E-5

