Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotteburg | NJ | 2026-10-10 06:00 | Mesonet | 45 | 42 | 45 | 42 | 100 | 98 | 30.36 | 30.34 | 0.00 | 4 | ENE |
| Charlotteburg | NJ | 2026-10-10 19:00 | Mesonet | 59 | 54 | 54 | 53 | 96 | 84 | 30.44 | 30.42 | 0.00 | 2 | SSE |
| Charlotteburg | NJ | 2026-10-11 04:00 | Mesonet | 49 | 48 | 49 | 48 | 100 | 100 | 30.42 | 30.40 | 0.00 | 2 | NE |
| Charlotteburg | NJ | 2026-10-11 03:00 | Mesonet | 49 | 48 | 48 | 48 | 100 | 100 | 30.43 | 30.41 | 0.00 | 2 | ENE |
| Charlotteburg | NJ | 2026-10-11 02:00 | Mesonet | 49 | 48 | 49 | 48 | 100 | 100 | 30.44 | 30.42 | 0.00 | 3 | ENE |
| Charlotteburg | NJ | 2026-10-11 01:00 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 30.45 | 30.44 | 0.00 | 2 | ENE |
| Charlotteburg | NJ | 2026-10-11 00:00 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 30.46 | 30.44 | 0.00 | 2 | S |
| Charlotteburg | NJ | 2026-10-10 23:00 | Mesonet | 51 | 49 | 51 | 49 | 100 | 100 | 30.46 | 30.44 | 0.00 | 2 | S |
| Charlotteburg | NJ | 2026-10-10 22:00 | Mesonet | 52 | 51 | 52 | 51 | 100 | 100 | 30.46 | 30.45 | 0.00 | 2 | ENE |
| Charlotteburg | NJ | 2026-10-10 21:00 | Mesonet | 52 | 51 | 52 | 51 | 100 | 100 | 30.46 | 30.45 | 0.00 | 2 | ENE |
| Charlotteburg | NJ | 2026-10-10 20:00 | Mesonet | 55 | 52 | 54 | 52 | 100 | 96 | 30.45 | 30.44 | 0.00 | 2 | E |
| Charlotteburg | NJ | 2026-10-10 18:00 | Mesonet | 64 | 59 | 55 | 51 | 85 | 62 | 30.43 | 30.42 | 0.00 | 2 | SE |
| Charlotteburg | NJ | 2026-10-10 07:00 | Mesonet | 44 | 41 | 44 | 41 | 100 | 98 | 30.39 | 30.36 | 0.00 | 3 | ENE |
| Charlotteburg | NJ | 2026-10-10 17:00 | Mesonet | 69 | 64 | 54 | 48 | 69 | 51 | 30.43 | 30.41 | 0.00 | 5 | S |
| Charlotteburg | NJ | 2026-10-10 16:00 | Mesonet | 69 | 67 | 53 | 46 | 60 | 46 | 30.43 | 30.42 | 0.00 | 4 | ENE |
| Charlotteburg | NJ | 2026-10-10 15:00 | Mesonet | 69 | 67 | 50 | 44 | 52 | 42 | 30.45 | 30.43 | 0.00 | 5 | NNE |
| Charlotteburg | NJ | 2026-10-10 14:00 | Mesonet | 70 | 66 | 51 | 44 | 54 | 43 | 30.46 | 30.44 | 0.00 | 7 | N |
| Charlotteburg | NJ | 2026-10-10 13:00 | Mesonet | 68 | 66 | 52 | 42 | 57 | 40 | 30.48 | 30.46 | 0.00 | 8 | NNW |
| Charlotteburg | NJ | 2026-10-10 12:00 | Mesonet | 67 | 64 | 51 | 41 | 59 | 41 | 30.47 | 30.46 | 0.00 | 7 | N |
| Charlotteburg | NJ | 2026-10-10 11:00 | Mesonet | 64 | 59 | 49 | 43 | 62 | 49 | 30.47 | 30.46 | 0.00 | 4 | NNE |
| Charlotteburg | NJ | 2026-10-10 10:00 | Mesonet | 59 | 49 | 47 | 42 | 83 | 62 | 30.46 | 30.44 | 0.00 | 7 | NNW |
| Charlotteburg | NJ | 2026-10-10 09:00 | Mesonet | 49 | 42 | 45 | 42 | 100 | 81 | 30.44 | 30.41 | 0.00 | 6 | N |
| Charlotteburg | NJ | 2026-10-10 08:00 | Mesonet | 43 | 40 | 43 | 40 | 100 | 100 | 30.41 | 30.38 | 0.00 | 2 | ENE |
| Charlotteburg | NJ | 2026-10-11 05:00 | Mesonet | 49 | 49 | 49 | 49 | 100 | 100 | 30.40 | 30.40 | 0.00 | 0 | ENE |
data collection created in 0.0081710815429688 (queried in 0.001993) rendered in: 5.2928924560547E-5

