Columbus, NJ - Forecast, Radar and Current Weather
Latest Conditions
73°F
Wind
6 mph from the E
Wind Gust
7 mph from the SE
| Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 73 | 72 | 73 | 58 | 74 | 42 | 74 | 42 | 74 | |
| Heat Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Dewpoint | 42 | 41 | 43 | 40 | 59 | 40 | 59 | 40 | 59 | |
| Wind Speed/Gust | 6 | -- | 7 | -- | 13 | -- | 13 | -- | 13 | |
| Precip | -- | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Values in blue are minimums, values in red are maximums. Data as of Oct 10 03:20 PM.










