Columbus, NJ - Forecast, Radar and Current Weather
Latest Conditions
83°F
Wind
7 mph from the SSE
Wind Gust
12 mph from the SSW
| Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 83 | 82 | 84 | 79 | 86 | 66 | 86 | 66 | 86 | |
| Heat Index | 98 | -- | -- | -- | -- | -- | 100 | -- | -- | |
| Dewpoint | 82 | 81 | 83 | 77 | 83 | 63 | 83 | 49 | 83 | |
| Wind Speed/Gust | 7 | -- | 13 | -- | 22 | -- | 22 | -- | 22 | |
| Precip | -- | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Values in blue are minimums, values in red are maximums. Data as of Jul 21 04:25 PM.










